| Time GMT | 20:52 |
| Sunrise | 06:41 |
| Sunset | 19:10 |
| Grid draw | 801w |
| Solar gen | 0.0w |
| Todays gen | 0.0-.-KWh |
| OAT | 11.55℃ |
| Humidity | 100% |
| Pressure | 1021mb |
| Weather | drizzle rain |
Sensors
| Sensor name | Type | Location | Value | Last reading | ||
| Bathroom cupboard temp | Bathroom | 18.31 | 2021-12-24 12:36:49 | |||
| Hot water cyl bottom | Bathroom | 14.00 | 2021-12-24 12:36:48 | |||
| Hot water cyl top | Bathroom | 40.13 | 2021-12-24 12:36:43 | |||
| Bedroom temp | Bedroom | 22.00 | 2017-07-27 21:34:34 | |||
| Kitchen Humidity | Kitchen | 64.00 | 2020-03-23 12:06:57 | |||
| Kitchen Light | Kitchen | 224.00 | 2020-03-23 12:06:57 | |||
| Kitchen PIR | Kitchen | 0.00 | 2020-03-23 12:06:57 | |||
| Kitchen Temp | Kitchen | 18.00 | 2020-03-23 12:06:57 | |||
| Lounge temp | Lounge | 18.69 | 2021-12-24 12:36:46 | |||
| Stove flow | Lounge | 66.19 | 2021-12-24 12:36:44 | |||
| Stove return | Lounge | 38.00 | 2021-12-24 12:36:45 | |||
| RaspPiZeroW1 Air temp | mobile | 20.69 | 2018-01-19 04:28:01 | |||
| RaspPiZeroW1 CPU load | mobile | 5.40 | 2018-01-25 11:12:04 | |||
| RaspPiZeroW1 CPU temp | Mobile | 35.80 | 2018-01-25 11:12:03 | |||
| RaspPiZeroW1 PIR | mobile | 23801.00 | 2018-01-19 04:29:20 | |||
| AC Voltage | Under stairs | 239.20 | 2022-08-01 07:36:35 | |||
| Daily generation KWh | Under stairs | 0.10 | 2022-08-01 07:36:35 | |||
| Electricity consumption | Under stairs | 801.00 | 2026-03-27 20:52:41 | |||
| Inverter temprature | Under stairs | 34.30 | 2022-08-01 07:36:35 | |||
| Solar Power Watts | Under stairs | 165.25 | 2022-08-01 07:36:35 | |||
| Under stairs temp | Under stairs | 21.90 | 2021-12-24 12:37:16 |
