| Time GMT | 16:11 |
| Sunrise | 07:53 |
| Sunset | 17:14 |
| Grid draw | 796w |
| Solar gen | 9.9w |
| Todays gen | 2.1-.-KWh |
| OAT | -251.25℃ |
| Humidity | 94% |
| Pressure | 1013mb |
| Weather | cloudy |
| Time GMT | 16:11 |
| Sunrise | 07:53 |
| Sunset | 17:14 |
| Grid draw | 796w |
| Solar gen | 9.9w |
| Todays gen | 2.1-.-KWh |
| OAT | -251.25℃ |
| Humidity | 94% |
| Pressure | 1013mb |
| Weather | cloudy |

Zoom to:
From: To:
Chart times are UTC.
The chart may be zoomed by highlighting a segment on the big or mini chart. Dbl-Click to reset zoom.