| Time GMT | 04:14 |
| Sunrise | 04:51 |
| Sunset | 20:55 |
| Grid draw | 321w |
| Solar gen | 0.0w |
| Todays gen | 0.0-.-KWh |
| OAT | 19.55℃ |
| Humidity | 93% |
| Pressure | 1015mb |
| Weather | scattered clouds |
| Time GMT | 04:14 |
| Sunrise | 04:51 |
| Sunset | 20:55 |
| Grid draw | 321w |
| Solar gen | 0.0w |
| Todays gen | 0.0-.-KWh |
| OAT | 19.55℃ |
| Humidity | 93% |
| Pressure | 1015mb |
| Weather | scattered clouds |

Zoom to:
From: To:
Chart times are UTC.
The chart may be zoomed by highlighting a segment on the big or mini chart. Dbl-Click to reset zoom.